|
 |

| Opportunity | PhD Research Analyst |
| Client | Prestigious not-for-profit research firm |
| Compensation | Up to $100,000 plus a generous benefits package |
| Location | Northern VA |
| Education | PhD in hard science |
| Overview | This is a unique opportunity for newly-minted PhD's (to include Post Docs) with specialties in Physics, Math, Operations Research, Engineering, Economics, Statistics or related quantitative discipline to join a pre-eminent Defense research firm. |
| Requirements | - Must have very strong quantitative and analytical skills
- A successful candidate will think, speak, and write clearly. Our client values imaginative and creative approaches and expect analysts to see beyond surface details to the core of a problem and to devise logical and, above all, practical solutions.
- US Citizenship required |
| Responsibilities | You will: 1. Develop solutions based on firsthand observations of real-world events 2. Solve unstructured problems 3. Work directly with clients.
|
|
|
|
|
|
|
|
|